Mt. Madonna Challenge 2008 Race Results


Mt. Madonna Challenge 12K Race / 6K Fun Run – Walk

Thanks to all the runners, volunteers and club members who made this event possible.
6K Results     • 12K Results


6K Results     Back to Top

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name Sex Age City State Time Pace
1 1/6 Raymond Rodriguez M 46 Los Banos CA 25:31 6:51
2 1/3 Andrew Taylor M 20 Campbell CA 26:06 7:00
3 2/6 Cesar Acosta M 45 Hollister CA 26:21 7:04
4 2/3 Daniel Beckwith M 20 San Jose CA 28:02 7:31
5 3/6 Nicholas K Chee M 42 Salinas CA 28:27 7:38
6 1/4 Alex Sokol M 9 San Jose CA 29:26 7:54
7 1/1 Robin Dickson M 61 Los Altos CA 31:25 8:26
8 1/4 Nick Povio M 38 Gilroy CA 32:19 8:40
9 1/4 Leslie Sokol F 50 San Jose CA 32:26 8:42
10 1/2 Kaitlin Dukelow F 13 Hollister CA 33:00 8:51
11 2/4 Don Freitas M 31 Santa Cruz CA 33:03 8:52
12 3/4 Richard Moran M 35 Aptos CA 33:04 8:53
13 1/5 Tomas Godinez M 56 Hollister CA 34:35 9:17
14 4/6 Alex Carranco M 46 Watsonville CA 36:18 9:45
15 2/5 Robert Steelman M 50 La Selva Beach CA 36:59 9:56
16 3/3 Eddie Guajardo M 26 Salinas CA 37:00 9:56
17 1/9 Raquel Freudenstein F 36 Cupertino CA 37:14 10:00
18 2/9 Dalila Pantoja F 37 Los Banos CA 37:34 10:05
19 3/5 Neal Ashton M 51 San Jose CA 37:46 10:08
20 5/6 Kenneth Anderson M 45 Salinas CA 39:24 10:35
21 2/2 Lauren Bishop F 15 Monterey CA 39:44 10:40
22 4/5 Berny Saucedo M 58 San Jose CA 40:51 10:58
23 1/9 Rachel Lau F 40 San Jose CA 43:54 11:47
24 6/6 Larry Bishop M 44 Monterey CA 45:07 12:06
25 2/4 Dakota Freudenstein M 8 Cupertino CA 45:09 12:07
26 2/9 Charlotte Rocha F 43 Gilroy CA 45:11 12:08
27 4/4 David Freudenstein M 39 Cupertino CA 45:14 12:08
28 1/7 Mallory Anne Olson F 24 Santa Clara CA 46:41 12:32
29 2/4 Anna Guajardo F 56 Salinas CA 47:03 12:37
30 3/9 Sharon Gray F 46 Monterey CA 47:03 12:38
31 4/9 Melisa Miner F 40 Morgan Hill CA 47:28 12:44
32 3/4 Gina Zanone F 52 Long Beach CA 47:54 12:51
33 5/9 Maria Carranco F 44 Watsonville CA 48:45 13:05
34 2/7 Serena C Rojas F 28 Gilroy CA 48:46 13:05
35 3/9 Christina Avila F 31 Hayward CA 48:51 13:06
36 3/7 Candace Eliz Patino F 25 Hollister CA 49:08 13:11
37 6/9 Margret A. Chee F 45 Salinas CA 49:56 13:24
38 1/3 Hannah Grace Chee F 12 Salinas CA 50:26 13:32
39 2/3 Natalie Joan Chee F 10 Salinas CA 50:26 13:32
40 4/9 Marie C Gorham F 39 Fremont CA 53:27 14:21
41 4/4 Lynette Findley F 52 Gilroy CA 56:38 15:12
42 7/9 Lyunette Altamirano F 47 Gilroy CA 56:40 15:12
43 5/5 Tom Henry M 54 Walnut Creek CA 57:04 15:19
44 5/9 Ana Mendoza F 32 San Jose CA 57:20 15:23
45 4/7 Eva Angelina Vargas F 23 San Jose CA 57:26 15:25
46 5/7 Liz Rath F 20 Coon Rapids MN 58:37 15:44
47 8/9 Mary Dockter F 49 Walnut Creek CA 58:39 15:44
48 6/9 Charleen Deo F 32 San Jose CA 1:00:39 16:16
49 7/9 Maria Zamora F 30 San Jose CA 1:01:56 16:37
50 8/9 Kristin Arndt F 31 Sunnyvale CA 1:02:05 16:39
51 6/7 Maria Elena Arzate F 24 San Jose AL 1:02:06 16:40
52 9/9 Deanna Young F 47 Aptos CA 1:02:19 16:43
53 3/4 Deric Avila M 9 Los Banos CA 1:02:56 16:53
54 4/4 Zachary Henry M 9 Walnut Creek CA 1:06:15 17:47
55 3/3 Alexandra Henry F 11 Walnut Creek CA 1:06:21 17:48
56 9/9 Lydia Gonzalez F 31 San Jose CA 1:07:53 18:13
57 7/7 Elizabeth Barreto F 24 San Jose CA 1:07:53 18:13



12K Results     Back to Top

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name Sex Age City State Time Pace
1 1/4 Toshikazu Hosaka M 31 San Jose CA 52:45 7:05
2 1/5 Larry Bartholomew M 52 Felton CA 56:47 7:37
3 1/13 Raymond Rodriguez M 46 Los Banos CA 58:33 7:52
4 2/13 Jim Garland M 49 San Jose CA 58:49 7:54
5 2/4 John Burton M 35 San Jose CA 58:58 7:55
6 3/4 Joseph Bistrain M 37 Los Gatos CA 59:37 8:00
7 3/13 Daniel Rauz M 48 Santa Cruz CA 59:45 8:01
8 4/13 Jose Ogarrio M 49 Santa Cruz CA 1:03:23 8:31
9 2/5 Robert Murphy M 50 Los Gatos CA 1:03:57 8:35
10 5/13 Kenny L Bright M 49 Fremont CA 1:04:44 8:41
11 3/5 Eddie Rocha M 53 Watsonville CA 1:06:58 8:59
12 1/2 Erika Kikuchi F 30 Sunnyvale CA 1:09:03 9:16
13 6/13 Ted Durham M 44 Salinas CA 1:09:06 9:16
14 7/13 Jerry Kroll M 47 Vancouver BC 1:09:22 9:19
15 8/13 Lynn Astalos M 45 Morgan Hill CA 1:10:05 9:24
16 4/5 John Darling M 55 Prunedale CA 1:11:06 9:32
17 2/2 Julianne Whitelaw F 36 Morgan Hill CA 1:11:27 9:35
18 1/4 Jean Suyenaga F 41 San Jose CA 1:12:23 9:43
19 1/1 Bill Fenley M 61 Soquel CA 1:13:25 9:51
20 1/3 Cayla Derry F 20 Gilroy CA 1:14:25 9:59
21 4/4 Mark Tamondong M 33 Salinas CA 1:18:51 10:35
22 9/13 Eduardo Lorenzana M 45 Hollister CA 1:19:34 10:41
23 2/4 Claudia Corino F 43 San Jose CA 1:20:59 10:52
24 10/13 Mark Lee M 47 Hollister CA 1:21:00 10:52
25 11/13 Franz Mairhofer M 47 San Jose CA 1:21:15 10:54
26 12/13 Mike Donoughe M 49 Mountain View CA 1:24:28 11:20
27 1/4 Mary Massee F 51 Sunnyvale CA 1:24:37 11:21
28 5/5 Carl Azevedo M 56 San Jose CA 1:24:45 11:22
29 2/3 Amy Fogerson F 24 Morgan Hill CA 1:28:33 11:53
30 13/13 Ramesh S Mantri M 45 Morgan Hill CA 1:29:00 11:57
31 3/3 Jennifer Wilson F 27 Prunedale CA 1:31:32 12:17
32 3/4 Jenny Derry F 40 Gilroy CA 1:38:12 13:11
33 2/4 Pamela Courtright F 57 Cupertino CA 1:38:45 13:15
34 3/4 Yvonne Watso Duckett F 50 Morgan Hill CA 2:08:10 17:12
35 4/4 Lynn Mito F 48 Morgan Hill CA 2:08:10 17:12
36 4/4 Rochelle Arellano F 54 Gilroy CA 2:18:00 18:31

 

HOME | CLUB INFO | RUNNING/RACING | MEMBERSHIP | CONTACT INFO | SITE MAP